Good Luck |
From the Tournament-Database of Chess-Results http://chess-results.com | ||||||||||
4th Penang Heritage City International Open 2012 - Challenger | ||||||||||
Last update 11.12.2012 13:18:41 | ||||||||||
Player info | ||||||||||
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |||
1 | 53 | 83 | Tan Jia Xuan | 1224 | MAS | 0 | w 1 | |||
2 | 18 | 55 | Wong Yi Chee | 1368 | MAS | 1 | s 1 | |||
3 | 10 | 109 | Umayan Vincent | 0 | PHI | 2 | w | |||
You find all details to this tournament under http://chess-results.com/tnr87000.aspx?lan=1 | ||||||||||
Chess-Tournament-Results-Server: Chess-Results | ||||||||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.