2011 sudah hampir ke penghujung....
2012 hampir menjelma....
Biasa semua orang akan buat azam baru ...
AZAM???
Tunaikan Azam tahun 2011 yang masih tak tercapai.
Final Ranking after 9 Rounds
Annotation:
Tie Break1: The results of the players in the same point group#results against Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
Open Category - U20
Final Ranking after 9 Rounds
Annotation:
Tie Break1: The results of the players in the same point group#results against Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable |
|
From the Tournament-Database of Chess-Results http://chess-results.com | |||||||||||
4TH NATIONAL JUNIOR CHESS CHAMPIONSHIP 2011 | |||||||||||
Last update 12/19/2011 12:01:03 PM | |||||||||||
Pairings/Results | |||||||||||
Round 3 | |||||||||||
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Azman Hisham Muhd Nabil | 2038 | 2 | 2 | CM | Mohd Zuhri Amier Hamzah | 1745 | 12 | ||
2 | 21 | Lim Ming Xian | 1578 | 2 | 2 | Siew Kit-Tze Mark | 1994 | 2 | |||
3 | 3 | Low Jun Jian | 1935 | 2 | 2 | Ong Wei Bin | 0 | 24 | |||
4 | 7 | Yat Guo Jie | 1835 | 2 | 2 | Wong Hsien Loong Vinton | 0 | 25 | |||
5 | 17 | Saleh Fikri | 1690 | 1½ | 1½ | Ajeet SIngh Roshan | 1922 | 4 | |||
6 | 5 | Mohd Noor Mohd Noor Azam | 1872 | 1½ | 1½ | Aminuddin Muhd Faqih | 1715 | 14 | |||
7 | 19 | Dutton Lucas Matthew | 1661 | 1½ | 1½ | Teh Eu Wen Aron | 1839 | 6 | |||
8 | 27 | Lim Winsen | 0 | 1½ | 1½ | Wong Hsien Aun Ethan | 1796 | 8 | |||
9 | 13 | Kung Kah Heng | 1736 | 1½ | 1½ | Kong Dak Nam | 0 | 32 | |||
10 | 9 | Low Jun Keat | 1775 | 1 | 1½ | Teh Wee Zhun | 0 | 26 | |||
11 | 29 | Yee Jian Yang | 0 | 1 | 1 | Mohd Jamil Afiq | 1756 | 10 | |||
12 | 11 | Adam Iskandar Danial | 1748 | 1 | 1 | Lim Ming Kang | 0 | 30 | |||
13 | 15 | Cheong Jie Yao | 1697 | 1 | 1 | Ravindran Kughan | 0 | 34 | |||
14 | 33 | Nizam Haziq Aiman | 0 | 1 | 1 | Wong Yinn Long | 1664 | 18 | |||
15 | 35 | Ahmad Nazari Emir Rusyaidi | 0 | 1 | 1 | Lim Chuin Khai | 1599 | 20 | |||
16 | 36 | Ng Shi Yang | 0 | 1 | 1 | SIngh Kabir | 1522 | 22 | |||
17 | 23 | Tin Jun Hao | 0 | 1 | 1 | Lee Zhi Wei | 0 | 40 | |||
18 | 54 | Zhi Yan Lee | 0 | 1 | 1 | Aminuddin Muhd Faris | 0 | 28 | |||
19 | 31 | Augustine@Francis Jonathan | 0 | ½ | 1 | Ismail Amierullah Iqram | 0 | 48 | |||
20 | 51 | Farrizzuddin Muhammad | 0 | ½ | ½ | Mohd Jamil Arif | 1696 | 16 | |||
21 | 39 | Ayib Rosdi Meor Airil Rahimi | 0 | ½ | ½ | Chan Yi Meng Ryan | 0 | 38 | |||
22 | 43 | Ayib Rosdi Meor Adib Rusyaidi | 0 | ½ | ½ | Nagara Jeevanraj | 0 | 50 | |||
23 | 37 | Saleh Fahim Al-Faqeh | 0 | 0 | 0 | Azman Hisham Muhd Najwan | 0 | 45 | |||
24 | 41 | Asman Muhd Firdaus Afiq | 0 | 0 | 0 | Mohd Ismail Muhammad Azim | 0 | 46 | |||
25 | 47 | Teo Chong Guan | 0 | 0 | 0 | Loh Zu Hao | 0 | 42 | |||
26 | 49 | Looi Ka Loc | 0 | 0 | 0 | Rizal Akmal Zunurain | 0 | 44 | |||
27 | 53 | Mat Isa Muhammad Fadzil | 0 | 0 | bye | ||||||
28 | 52 | Leong Chun Ming Jeydon | 0 | 0 | 0 | not paired | |||||
You find all details to this tournament under http://chess-results.com/tnr62478.aspx?lan=1 | |||||||||||
Chess-Tournament-Results-Server: Chess-Results |
From the Tournament-Database of Chess-Results http://chess-results.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 4th National Junior Chess Championship 2011 Girls U-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last update 12/19/2011 11:44:58 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pairings/Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3 on 2011/12/20 at 9.00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | WCM | Azman Hisham Nur Nabila | 1941 | 2 | 2 | Johari Camilia | 1776 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Goh Xin Yen | 1646 | 2 | 2 | WFM | Azman Hisham Nur Najiha | 1867 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | Aminuddin Nur Farihah | 1586 | 2 | 1 | Aminuddin Nur Faqihah | 1623 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | Ee Sun Xin | 0 | 1 | 1 | Saleh Anis Fariha | 1558 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | Sabirin Siti Aisyah | 0 | 1 | 1 | Cheong Keat Zhen | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 22 | Lim Ern Yee | 0 | 1 | 1 | Sabirin Siti Khadijah | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | Chua Jia-Tien | 0 | 1 | 1 | Lim Pei Ying Kelly | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | Azman Nur Sabrina Aliya | 0 | 0 | ½ | Mohd Noor Zainoor Ikmal Maisarah | 1655 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 18 | Mok Shu Zing | 0 | ½ | 0 | Teo Boon Kee | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 20 | Lee Mei Yen | 0 | 0 | 0 | Mohd Noor Zainoor Ikmal Munirah | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | Sundra Rajoo Natasha Kavina | 0 | 0 | 0 | not paired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | Che Hassan Seri Aisyah | 0 | 0 | 0 | not paired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You find all details to this tournament under http://chess-results.com/tnr62477.aspx?lan=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chess-Tournament-Results-Server: Chess-Results |